Workshop on
Construction - Aware Design 2011
16- 17 April, 2011
Organized by:
Geometric Modeling & Scientific Visualization (GMSV) Center,
King Abdullah University of Science and Technology (KAUST)
![]() |
PROGRAM
Saturday 16 April 2011
| 9:00 | Registration |
| 9:45 | Opening |
| 10:00 | Lars Hesselgren (PLP Architecture) “When to twist and why?” |
| 11:00 | Zuhair Fayez (Zuhair Fayez Partnership) “Engineering for faith” |
| 12:00 | Michael Eigensatz (Evolute) "Enabling free form" |
| 13:00 | Lunch |
| 14:30 | Khalid K. Naji (Qatar University) "Serious game engines to support safety in construction- The UK-Qatari collaboration" |
| 15:30 | Yongliang Yang and Yi Jun Yang (KAUST) “Design and manipulation of planar quad meshes“ |
| 16:30 | Poster session & VisLab Tour |
| 17:30 | Dinner at Yacht Club |
Sunday 17 April 2011
| 9:30 | Manfred Grohmann (Bollinger & Grohmann) “Embedding structural intelligence into design” |
| 10:30 | Helmut Pottmann (KAUST) “Advances and challenges in architectural geometry” |
| 11:15 | Coffee Break |
| 11:30 | Adnan Al Anzi (Kuwait University) "Impact of building form parameters on building energy use in Kuwait" |
| 12:30 | Josef Ludwig (Seele Austria) “Highly complex façade structures - Overview about technical possibilities in ambitious projects” |
| 13:30 | Lunch |
| 14:30 | KAUST Tour |
| 16:00 – 18:00 | Workshop excursion |
Geometrically complex shapes play an increasingly important role in contemporary architecture. While digital models involving freeform geometry are easily created, the actual fabrication and construction of such structures remains a challenge. In order to make a freeform design realizable, a process known as rationalization is applied. Rationalization simplifies the original design in view of the actual fabrication and financial constraints, while preserving the original design intent as much as possible. A rationalized design is the output of a possibly very complicated nonlinear optimization, and it is very hard to make changes to such a highly constrained geometric model.



